
Men
| Service | Standard | Black | Colour |
|---|---|---|---|
| Taper Fade with Black Dye | — | R170 | — |
| Standard Fade | R80 | — | — |
| Black Spray Fade | — | R140 | — |
| Black Dye + Black Spray Fade | — | R200 | — |
| Black Dye Fade | — | R170 | — |
| Brush Cut + White Dye | — | — | R250 |
KIDDIES
| Service | Standard | Black | Colour |
|---|---|---|---|
| Kiddies Brush Cut + Black Dye | — | R150 | — |
| Kiddies Standard Ladies Cut | R60 | — | — |
| Kiddies Standard Fade | R60 | — | — |
| Kiddies Black Dye Fade | — | R150 | — |
LADIES
| Service | Standard | Black | Colour |
|---|---|---|---|
| Grey Ladies Cut | — | — | R250 |
| White Ladies Cut | — | — | R250 |
| Black Dye Ladies Cut | — | R170 | — |
| Crazy Ladies Cut | R250 | — | — |
| Curly Ladies Cut | R250 | — | — |
| Short Hair + Pink | — | — | R250 |
| Short Hair + Brazen Brown | — | — | R250 |
| Maroon Dye Ladies Cut | — | — | R250 |

